UC3526DW
| Part No | UC3526DW |
|---|---|
| Manufacturer | Unitrode |
| Description | UC3526 REGULATING PULSE WIDTH MO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
20884
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.9646 | |
| 10 | 2.9053 | |
| 100 | 2.8164 | |
| 1000 | 2.7274 | |
| 10000 | 2.6088 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | Transistor Driver |
| Function | Step-Up, Step-Down, Step-Up/Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull |
| NumberofOutputs | 2 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 8V ~ 35V |
| Frequency-Switching | 1Hz ~ 400kHz |
| DutyCycle(Max) | 49% |
| SynchronousRectifier | Yes |
| ClockSync | Yes |
| SerialInterfaces | - |
| ControlFeatures | Enable, Frequency Control, Reset, Soft Start |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 18-SOIC (0.295, 7.50mm Width) |
| SupplierDevicePackage | 18-SOIC |
| Grade | - |
| Qualification | - |



