UC3578DP
| Part No | UC3578DP |
|---|---|
| Manufacturer | Unitrode |
| Description | SWITCHING CONTROLLER, VOLTAGE-MO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16230
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.003 | |
| 10 | 7.8429 | |
| 100 | 7.6029 | |
| 1000 | 7.3628 | |
| 10000 | 7.0426 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | Transistor Driver |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| NumberofOutputs | 1 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 14V ~ 72V |
| Frequency-Switching | 110kHz |
| DutyCycle(Max) | 90% |
| SynchronousRectifier | No |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Current Limit, Soft Start |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | Surface Mount |
| Grade | 16-SOIC (0.154, 3.90mm Width) |
| Qualification | 16-SOIC |



