UC3847DW
| Part No | UC3847DW |
|---|---|
| Manufacturer | Unitrode |
| Description | UC3847 CURRENT MODE PWM CONTROLL |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15642
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.1896 | |
| 10 | 5.0858 | |
| 100 | 4.9301 | |
| 1000 | 4.7744 | |
| 10000 | 4.5668 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputType | Transistor Driver |
| Function | Step-Up, Step-Up/Step-Down |
| OutputConfiguration | Positive |
| Topology | Boost, Flyback, Forward Converter, Half-Bridge, Push-Pull |
| NumberofOutputs | 2 |
| OutputPhases | 1 |
| Voltage-Supply(Vcc/Vdd) | 6.95V ~ 40V |
| Frequency-Switching | 500kHz |
| DutyCycle(Max) | 50% |
| SynchronousRectifier | Yes |
| ClockSync | Yes |
| SerialInterfaces | - |
| ControlFeatures | Current Limit, Enable, Frequency Control, Soft Start |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 16-SOIC (0.295, 7.50mm Width) |
| SupplierDevicePackage | 16-SOIC |
| Grade | - |
| Qualification | - |



