UCC28500DW
| Part No | UCC28500DW |
|---|---|
| Manufacturer | Unitrode |
| Description | UCC28500 BICMOS PFC/PWM COMBINAT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15193
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.7615 | |
| 10 | 8.5863 | |
| 100 | 8.3234 | |
| 1000 | 8.0606 | |
| 10000 | 7.7101 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Mode | Average Current |
| Frequency-Switching | 80kHz ~ 120kHz |
| Current-Startup | 9.7V ~ 18V |
| Voltage-Supply | -40°C ~ 85°C |
| OperatingTemperature | Surface Mount |
| MountingType | 20-SOIC (0.295, 7.50mm Width) |
| Package/Case | 20-SOIC |
| SupplierDevicePackage | 150 µA |
| Grade | - |
| Qualification | - |



