744229
| Part No | 744229 |
|---|---|
| Manufacturer | Wurth Electronics Midcom |
| Description | CMC 6.5MH 400MA 2LN 18.4KOHM SMD |
| Datasheet | |
| ECAD Module |
|
Spot quantity:
14116
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Voltage Rating - DC | 80V |
|---|---|
| Voltage Rating - AC | - |
| Size / Dimension | 0.362" L x 0.236" W (9.20mm x 6.00mm) |
| Series | WE-SL2 |
| Ratings | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | Horizontal, 4 PC Pad |
| Other Names | 732-1488-2 |
| Operating Temperature | -40°C ~ 125°C |
| Number of Lines | 2 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance @ Frequency | 6.5mH @ 10kHz |
| Impedance @ Frequency | 18.4 kOhms @ 700kHz |
| Height (Max) | 0.209" (5.30mm) |
| Filter Type | Power, Signal Line |
| Features | - |
| Detailed Description | 6.5mH @ 10kHz 2 Line Common Mode Choke Surface Mount 18.4 kOhms @ 700kHz 400mA DCR 950 mOhm |
| DC Resistance (DCR) (Max) | 950 mOhm |
| Current Rating (Max) | 400mA |
| Approvals | - |



