BCP51
| Part No | BCP51 |
|---|---|
| Manufacturer | onsemi |
| Description | NEXPERIA BCP51 - SMALL SIGNAL BI |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
38939
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1776 | |
| 10 | 0.174 | |
| 100 | 0.1687 | |
| 1000 | 0.1634 | |
| 10000 | 0.1563 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 1.5 A |
| Voltage-CollectorEmitterBreakdown(Max) | 45 V |
| VceSaturation(Max)@Ib | 500mV @ 50mA, 500mA |
| Ic | 100nA (ICBO) |
| Current-CollectorCutoff(Max) | 40 @ 150mA, 2V |
| DCCurrentGain(hFE)(Min)@Ic | 1 W |
| Vce | - |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | TO-261-4, TO-261AA |
| MountingType | SOT-223-4 |
| Package/Case | |
| SupplierDevicePackage | |
| Grade | |
| Qualification |



