FDD8424H
| Part No | FDD8424H |
|---|---|
| Manufacturer | onsemi |
| Description | MOSFET N/P-CH 40V 9A/6.5A TO252 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
38670
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | PowerTrench® |
| ProductStatus | Obsolete |
| Technology | MOSFET (Metal Oxide) |
| Configuration | N and P-Channel |
| FETFeature | Logic Level Gate |
| DraintoSourceVoltage(Vdss) | 40V |
| Current-ContinuousDrain(Id)@25°C | 9A, 6.5A |
| RdsOn(Max)@Id | 24mOhm @ 9A, 10V |
| Vgs | 3V @ 250µA |
| Vgs(th)(Max)@Id | 20nC @ 10V |
| GateCharge(Qg)(Max)@Vgs | 1000pF @ 20V |
| InputCapacitance(Ciss)(Max)@Vds | 1.3W |
| Power-Max | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | TO-252-5, DPak (4 Leads + Tab), TO-252AD |
| Package/Case | TO-252 (DPAK) |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification |



