FQS4900TF
| Part No | FQS4900TF |
|---|---|
| Manufacturer | onsemi |
| Description | MOSFET N/P-CH 60V 1.3A 8SOIC |
| Datasheet | |
| ECAD Module |
|
Spot quantity:
10795
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.696 | |
| 10 | 0.6821 | |
| 100 | 0.6612 | |
| 1000 | 0.6403 | |
| 10000 | 0.6125 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | QFET® |
| ProductStatus | Obsolete |
| Technology | MOSFET (Metal Oxide) |
| Configuration | N and P-Channel |
| FETFeature | - |
| DraintoSourceVoltage(Vdss) | 60V, 300V |
| Current-ContinuousDrain(Id)@25°C | 1.3A, 300mA |
| RdsOn(Max)@Id | 550mOhm @ 650mA, 10V |
| Vgs | 1.95V @ 20mA |
| Vgs(th)(Max)@Id | 2.1nC @ 5V |
| GateCharge(Qg)(Max)@Vgs | - |
| InputCapacitance(Ciss)(Max)@Vds | 2W |
| Power-Max | -55°C ~ 150°C (TJ) |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| Grade | 8-SOIC |
| Qualification |



